Friday June 23rd 2023 & Saturday June 24th 2023
@Mcleaod Athletic Park 58th Ave & 214th St
Registration now open!! link below
Entry Fees: | Junior Development: $8 per event U16 and older: $12 per event Track Rascals: $10 covers all 4 events (see more info below) |
Entry Deadline: | Sunday, June 18, 2023 @ 5:00pm PST To ensure our meet runs on time, we will be limiting numbers of athletes per event and will cap registration automatically through the online registration system. Register before the deadline to avoid disappointment. |
Late Entries: | $20/event after the entry deadline |
Eligibility: | BC Athletics members: Must possess a current BC Athletics membership or equivalent in another jurisdiction Non-BC Athletic Members: Must purchase a day of meet membership |
Meet Director: | Andrew Lenton | Email: alenton68@gmail.com | Cell: (778) 686-0505 |
Meet Management: | Hy-Tek & Electronic Timing System |
Awards: | Medals for all events except relay Ribbons for 4th to 6th place for JD’s Ribbons for relays and Track Rascal event Medals will be distributed no less than 30 minutes after the results are posted. Athletes who are unable to pick up their awards may get them picked up by a coach or teammate, but unclaimed awards will not be mailed. |
Age Divisions: | Groupings will vary – see schedule below |
Event Scheduling: | 60m/100m Events: 60M/100M finalists will be determined by heat winners plus fastest times to fill available lanes 60/100M events with 8 or less competitors will be run as a final at the time of the heats All other events: will be run as timed finals Changes: Events may run up to 30 minutes earlier than the scheduled time. Any schedule changes will be announced as required. Order: Track events will run Oldest to Youngest, with Women and then Men in each age group, except for Hurdles which will run by event distance, longest to shortest |
Throws & Horizontal Jumps: | Ages 9-13 will receive 3 attempts U16 and older will receive 3 attempts with the top 8 qualifying for 3 additional attempts |
Conflicting Events: | Events go as scheduled. To avoid missing jumps or races, athletes should report to BOTH event Officials. Athletes in field events will forego their attempt in a round if the round has been completed before they return. |
Results: | Results will be posted at the track and on www.langleymustangs.com |
Protests: | After discussion with the event referee, further protest must be submitted in writing to the Chief of Officials and the Jury of Appeal within 30 minutes of the posting of the results. A $25.00 protest fee is to accompany all protests. If the protest is upheld, the protest fee will be returned. A jury of appeal consisting of three competent and qualified persons will be available for decisions arising from protests. All Jury of Appeal decisions are final. |
FRIDAY SCHEDULE
Track Events | ||
Time | Event | Age Groups |
5:00 pm | 200m Timed Finals | Women’s U20/Open Elite (4 heats) |
5:18 pm | 200m Timed Finals | Mens U20/Open Elite (4 heats) |
Field Events
Time | HJ | LJ | SP | Hammer | Javelin | Pole Vault |
5:15 – 6:30pm | U20/Open Men | U20/Open Women | U20 Men | U20/Open Women | U20/Open Women | U20/Open Women |
7:00 -8:15pm | U20/Open Women | U20/Open Men | U20/Open Women | U20/Open Men | U20/Open Men |
SATURDAY
TRACK SCHEDULE | ||
Time | Event | Age Groups |
9:00 am | Sprint Hurdles | U18 and younger |
10:50 am | 600m/800m Timed Finals | All ages |
12:00 am | 100m Heats | All ages |
2:15 pm | 300m/400m Timed Finals | Open/U20/U18/U16/U14 |
3:40 pm | 100m Finals | All ages |
4:15 pm | 1200m/1500m Timed Finals | U18/U16/U14 |
5:20 pm | 200m Timed Finals | U18/U16/U14/U12 |
6:50 pm | 4 x 100m Relay | U18/U16/U14/U12 |
7:30 | Meet wrap up |
FIELD SCHEDULE | ||||||||||
Time | Hj (Pit A) | HJ (Pit B) | LJ (Pit A) | LJ (Pit B) | SP (North) | SP (South) | Javelin | Discus/ Hammer | Pole Vault | |
9:00 -10:30am | U10F | U10M | U16F | U16M | U12F | U12M | U16F | U18F Hammer | U16F/U18F | |
10:45 -12:15pm | U12F | U12M | U18F | U18M | U14F | U14M | U16M | U18M Hammer | ||
12:30 – 2:00pm | U14F | U14M | U10F | U10M | U18F | U18F Discus | U16M/U18M | |||
2:15 – 3:45pm | U16F | U16M | U10F | U10M | U16F | U16M | U18M | U18M Discus | ||
4:00 – 5:30pm | U18F | U18M | U14F | U14M | U18F | U18M | Open/U20 Men | |||
5:45 – 7:15pm | U12F | U12M |

